| 
| `Ū | Model | CS-223M |  
| K | Application | â  Refrigerator |  
| gp·xÍÍ | Temperature Range | -5`20 |  
| â\Í | Refrigeration Capacity | 0 1050W(900kcal/h) |  
| OC | Ambient Temperature 35 | | |  
| ·x\ĶEšÝÄÛ°Ų | Temperature Control | fW^\ĶERg[ Digital Display 
Temperature Control |  
| ûŪ | Defrosting System | | |  
| â} | Refrigerant | R - 134a |  
| RvbT`Ū | Compressor Model | TM - 08A |  
| ėŪûŪ | Power take off method | CGWÉæéuxgėŪ Power take off 
Vehicle Engine through V Belt |  
| X^oCu | Electric Standby | | |  
| dĘ | Total Weight | 28kg |  |